Live supply-chain malware tracker
Confirmed malicious packages on npm, PyPI, RubyGems, crates.io and other registries, with hijacks of widely used packages first.
Generated by VEDAS from the OpenSSF malicious-packages database via OSV, as of 2026-11-01 20:37 UTC. Checked every few hours. How this works.
2,602
malicious package records in the last 60 days
2
widely used packages hijacked
established packages with high usage
21
smaller existing packages turned malicious
2,579
packages created to attack
typosquats and lookalikes
Hijacked widely used packages
An established package with real usage that shipped a malicious version: the pattern behind the axios, chalk, debug, nx and TanStack attacks. If any of these is in your lockfiles, follow its alert.
| Package | Ecosystem | Malicious versions | First malicious release | Usage | Record |
|---|---|---|---|---|---|
| pxnpm | npm | 7.0.0, 7.0.0-beta.6, 7.0.0-beta.8, 7.0.1 and 1 more | 6 Oct 2026 | 10,123 weekly downloads | MAL-2026-17710 |
| tensorlake | npm | 0.5.144, 0.5.159, 0.5.160 | 8 Oct 2026 | 18,657 weekly downloads | MAL-2026-17650 |
By ecosystem
| Ecosystem | Widely used, hijacked | Smaller existing packages | Created to attack | Total |
|---|---|---|---|---|
| npm | 2 | 21 | 1,616 | 1,639 |
| RubyGems | 0 | 0 | 679 | 679 |
| PyPI | 0 | 0 | 275 | 275 |
| NuGet | 0 | 0 | 5 | 5 |
| crates.io | 0 | 0 | 2 | 2 |
| Go | 0 | 0 | 2 | 2 |
Smaller existing packages that turned malicious
Packages with a clean release history that then published malware, but with low usage. Some were taken over; others were built up slowly before turning. Usage is the registry’s current figure.
| Package | Ecosystem | Malicious versions | First malicious release | Clean releases before | Usage | Record |
|---|---|---|---|---|---|---|
| @zaip-ai/cli | npm | 6.4.0, 6.5.0, 7.0.0 and 4 more | 15 Oct 2026 | 55 | 668 weekly downloads | MAL-2026-18364 |
| @camera.ui/camera-ui-nvr-windows-amd64 | npm | 1.6.1 | 25 Oct 2026 | 75 | 1,030 weekly downloads | MAL-2026-18337 |
| numbors | npm | 1.6.1 | 20 Oct 2026 | 16 | 392 weekly downloads | MAL-2026-18322 |
| w-mousekey | npm | 1.0.41, 1.0.42 | 19 Oct 2026 | 41 | 656 weekly downloads | MAL-2026-18293 |
| @tekmidian/pai | npm | 1.0.10, 1.0.8, 1.0.9 | 22 Oct 2026 | 196 | 4,263 weekly downloads | MAL-2026-18205 |
| @factiii/runner | npm | 0.16.0, 0.17.0, 0.17.1 and 18 more | 1 Oct 2026 | 30 | 2,326 weekly downloads | MAL-2026-18204 |
| @lumen-labs-dev/whisper-node | npm | 0.5.1 | 21 Oct 2026 | 17 | 2,014 weekly downloads | MAL-2026-18194 |
| opencode-skills-collection | npm | 4.0.56, 4.0.57, 4.0.77 and 20 more | 8 Sep 2026 | 522 | 6,129 weekly downloads | MAL-2026-18193 |
| @sudobility/testomniac_client | npm | 0.0.131 | 21 Oct 2026 | 112 | 6,709 weekly downloads | MAL-2026-18129 |
| @sudobility/indexer_client | npm | 0.0.146 | 21 Oct 2026 | 122 | not known | MAL-2026-18127 |
| @sudobility/wildduck_client | npm | 2.3.102 | 21 Oct 2026 | 137 | 8,181 weekly downloads | MAL-2026-18130 |
| @subql/common | npm | 5.8.3 | 5 Oct 2026 | 288 | 3,940 weekly downloads | MAL-2026-17571 |
| @kelvdra/baileys | npm | 1.0.5-rc.3, 1.0.6, 1.0.6-rc.1 and 5 more | 14 Aug 2026 | 24 | 2,946 weekly downloads | MAL-2026-17362 |
| eliteprotech-baileys | npm | 1.1.0, 1.1.1, 1.1.2 | 22 Sep 2026 | 10 | 1,057 weekly downloads | MAL-2026-17391 |
| lilys-baileys | npm | 1.3.2, 1.3.3 | 2 Sep 2026 | 3 | 696 weekly downloads | MAL-2026-17398 |
| @queenanya/baileys | npm | 9.10.1, 9.7.2, 9.7.3-beta.1 | 9 Aug 2026 | 167 | 2,030 weekly downloads | MAL-2026-17373 |
| keithbaileys | npm | 1.0.8, 1.1.0, 1.1.1 | 12 Aug 2026 | 4 | 1,119 weekly downloads | MAL-2026-17395 |
| @nubjs/types | npm | 0.9.4 | 21 Sep 2026 | 162 | 391 weekly downloads | MAL-2026-17186 |
| @memtensor/memos-cloud-openclaw-plugin | npm | 0.1.21, 0.1.23, 0.1.25 | 23 Sep 2026 | 51 | 939 weekly downloads | MAL-2026-16476 |
| agent-free | npm | all versions | 4 Sep 2026 | not known | 3,204 weekly downloads | MAL-2026-16013 |
| orbitron-tui | npm | all versions | 4 Sep 2026 | not known | 1,630 weekly downloads | MAL-2026-16011 |
Packages created to attack (newest 100)
Typosquats, lookalikes and packages that were malicious from their first release. Names are shown as text, not links, so nobody installs one by accident.
| Package | Ecosystem | Record published | Reported by | Record |
|---|---|---|---|---|
| atlassian-wallboard-plugin | npm | 1 Nov 2026 | OpenSSF Package Analysis | MAL-2026-18437 |
| macs-shoaibs-pro17 | RubyGems | 1 Nov 2026 | OpenSSF Package Analysis | MAL-2026-18436 |
| @axon-web/icons | npm | 1 Nov 2026 | Amazon Inspector | MAL-2026-18433 |
| hs-framework | npm | 1 Nov 2026 | Amazon Inspector | MAL-2026-18434 |
| privacypass-py | PyPI | 1 Nov 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18435 |
| pystr-codec | PyPI | 1 Nov 2026 | kam193 (independent researcher) | MAL-2026-18432 |
| @mamans2973/maman | npm | 31 Oct 2026 | GitHub malware advisories | MAL-2026-18431 |
| doctreelstm | PyPI | 31 Oct 2026 | kam193 (independent researcher) | MAL-2026-18430 |
| multi-convert | PyPI | 31 Oct 2026 | kam193 (independent researcher) | MAL-2026-18429 |
| md-to-slides | PyPI | 31 Oct 2026 | kam193 (independent researcher) | MAL-2026-18428 |
| skills-analyzer | PyPI | 31 Oct 2026 | kam193 (independent researcher) | MAL-2026-18427 |
| is-it-ai | PyPI | 31 Oct 2026 | kam193 (independent researcher) | MAL-2026-18426 |
| local-commander-agent | npm | 31 Oct 2026 | GitHub malware advisories | MAL-2026-18425 |
| vas-tops2-digital-assistant-ui | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18423 |
| vas-tops2-core-client-cleanup-ui | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18420 |
| vas-tops2-core-clients-search | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18421 |
| vas-tops2-core-property-search | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18422 |
| @pcb-dp/qa-commons | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18413 |
| @sxm-content-creators/tools-ds | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18414 |
| @tops2/digital-assistant-ui | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18415 |
| vas-tops2-reportingui | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18424 |
| vas-tops2-bidmatrix-ui | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18419 |
| ssite-mock-server | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18417 |
| tefeest-npm-com-test | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18418 |
| dependencykfeg | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18416 |
| neuralwhatsapp | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18411 |
| ourin-baileys | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18412 |
| apex-fetch | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18410 |
| grizzly-baileys | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18408 |
| tabby-fknat | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18409 |
| @nexlayerlabs/postcss-keyframe-utils | npm | 30 Oct 2026 | GitHub malware advisories | MAL-2026-18407 |
| stdid-nyxprobe | PyPI | 30 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18406 |
| log-utils-sdk | PyPI | 30 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18405 |
| claims-acct-unlock | npm | 30 Oct 2026 | Amazon Inspector, GitHub malware advisories, OpenSSF Package Analysis | MAL-2026-18404 |
| twitter-request-diagnostics | PyPI | 29 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18403 |
| test-01-rafamarrara-learning-dc | PyPI | 29 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18402 |
| dowload_ebok_lolita_by_vladimir_nabokov_oy1gy | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18399 |
| dowload_ebok_el_piso_mil_el_piso_mil_1_by_katharine_mcgee_h1llc | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18398 |
| dowload_ebok_nur_mal_schnell_das_mammut_retten_by_knut_kruger_eva_schoffmann_davidov_ouz6t | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18400 |
| dowload_ebok_armageddon_by_max_hastings_kv3s4 | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18397 |
| dowload_ebok_reiki_sviluppa_e_usa_lenergia_reiki_by_matt_harvey_9q55p | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18401 |
| bq-helix-build-hook-6ade983e | PyPI | 29 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18395 |
| bq-helix-recon-6ade983e | PyPI | 29 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18396 |
| orderbook-volt-plugin | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18393 |
| react-native-drago-callkit | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18394 |
| @chatunitycenter/baileys | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18392 |
| 789bet-vip-online-login | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18388 |
| 789bet-slot | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18385 |
| 789bet-entrance | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18383 |
| 789bet-login-th | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18384 |
| 789bet-vip-login | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18387 |
| 789bet-vip | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18386 |
| m98vip | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18391 |
| m98th | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18390 |
| 789bet | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18382 |
| m98bet | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18389 |
| @jasperquinn/postcss-motion-helpers | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18379 |
| black-spindle-2 | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18376 |
| poc-revshell | PyPI | 29 Oct 2026 | Amazon Inspector | MAL-2026-18378 |
| spectral-core | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18377 |
| @dmangal/curse-dependent-ecto | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18375 |
| cjlowuxbnexkhgpzq | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18381 |
| bcxhdh1kjlopsde | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18380 |
| mw-communication-client | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18370 |
| mw-test-utils | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18371 |
| mui-wrapper-x-date-pickers | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18369 |
| monte-md-baileys | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-17399 |
| noxleyss | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-17402 |
| @rennnpm/baileys | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-17374 |
| seapy-ops | PyPI | 29 Oct 2026 | Amazon Inspector | MAL-2026-17880 |
| @testsecuiitytestme/cache-helper | npm | 29 Oct 2026 | Amazon Inspector | MAL-2026-18358 |
| dsh-volcengine-provider | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18374 |
| dsh-redteam-mode | npm | 29 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18366 |
| b20miner | npm | 28 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18365 |
| itsa-utils | npm | 28 Oct 2026 | GitHub malware advisories | MAL-2026-18363 |
| itsa-react-checkbox | npm | 28 Oct 2026 | GitHub malware advisories | MAL-2026-18360 |
| mock-transactions-sdk | npm | 28 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18361 |
| transaction-info-generate-sdk | npm | 28 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18362 |
| black-spindle | npm | 28 Oct 2026 | Amazon Inspector, OpenSSF Package Analysis | MAL-2026-18359 |
| @zmtcdn/components | npm | 28 Oct 2026 | Amazon Inspector | MAL-2026-18372 |
| @zmtcdn/ui | npm | 28 Oct 2026 | Amazon Inspector | MAL-2026-18373 |
| identity-two-factor | npm | 28 Oct 2026 | Amazon Inspector | MAL-2026-18367 |
| spectral-net-probe | npm | 28 Oct 2026 | Amazon Inspector | MAL-2026-18368 |
| glyphmatrix-fixture | npm | 28 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18355 |
| trajmetrics | PyPI | 27 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18354 |
| csec-form-validatorr | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18353 |
| csec-form-validator | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18352 |
| ccsseecc-crypto-toolkit | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18349 |
| ccsec-form-validator | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18348 |
| csec-crypto-toolkit | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18351 |
| ccsseecc-form-validator | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18350 |
| ccsec-crypto-toolkit | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18347 |
| agentenact | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18346 |
| dsh-vm-tester | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18345 |
| @webapp-shared/login-vmok | npm | 27 Oct 2026 | Amazon Inspector | MAL-2026-18356 |
| numprint | PyPI | 27 Oct 2026 | Amazon Inspector, kam193 (independent researcher) | MAL-2026-18343 |
| adyen-web-v6 | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18344 |
| buttoncontent | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18339 |
| fetch-hash-cache-atomic | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18340 |
| string-target-mapper-hash | npm | 27 Oct 2026 | Amazon Inspector, GitHub malware advisories | MAL-2026-18342 |
How this works
- Only confirmed records. Every row is a published
MAL-record in the OpenSSF malicious-packages database, which merges reports from GitHub, Amazon Inspector, OpenSSF Package Analysis and security vendors. Nothing is inferred, and withdrawn records are dropped. - Widely used and hijacked means the package was published at least 90 days before the first malicious version, had at least 3 clean releases before it, and is widely used: 10,000 or more weekly downloads on npm, 1,000,000 or more monthly downloads on PyPI, 1,000,000 or more total downloads on RubyGems, or 100,000 or more recent downloads on crates.io.
- Smaller existing packages meet the same history rule with lower usage. Created to attack is everything else.
- Alerts. Each hijacked widely used package that no advisory already covers gets an automated alert page in the supply-chain advisories and the RSS feed.
Public malware records lag the attack itself. Our measurements, from the malicious publish to the first MAL- record:
| Attack | Date | Record | Delay |
|---|---|---|---|
| axios via plain-crypto-js | 30 Mar 2026 | MAL-2026-2306 | 2h 08m |
| @tanstack/zod-adapter | 11 May 2026 | MAL-2026-3501 | 4h 31m |
| debug 4.4.2 | 8 Sep 2025 | MAL-2025-46974 | 1h 14m |
| chalk 5.6.1 | 8 Sep 2025 | MAL-2025-46969 | 3h 58m |
| nx 21.5.0 (s1ngularity) | 26 Aug 2025 | MAL-2025-41443 | 18h 10m |
That gap is where researchers post on X and Telegram first. Closing it means watching the registries directly; the plan is in how this site works.